Locations of stations where SGO has measurement activities.
Calculated for 2010 at altitude 110 km (DGRF/IGRF 2008-01-29).
Station
|
Geographic co-ordinates |
Corr. geomagn. co-ordinates * |
L value
|
Devices
|
|||
---|---|---|---|---|---|---|---|
Barentsburg | 78.09°N | 14.12°E | 75.4°N | 110.3°E | 16.0*) | PM | |
Hornsund | 77.00°N | 15.60°E | 74.4°N | 108.5°E | 14.0 | R | |
Kevo | 69.75°N | 27.02°E | 66.5°N | 108.7°E | 6.4 | M | |
Kilpisjärvi | 69.05°N | 20.79°E | 66.1°N | 103.2°E | 6.2 | R, HF | |
Kilpisjärvi | 69.02°N | 20.86°E | 66.1°N | 103.3°E | 6.2 | PM, M, T | |
Ivalo | 68.55°N | 27.28°E | 65.3°N | 108.1°E | 5.8 | R, PM, M | |
Karesuando | 68.47°N | 22.44°E | 65.4°N | 104.1°E | 5.9 | HF | |
Abisko | 68.36°N | 18.82°E | 65.5°N | 101.1°E | 5.9 | R | |
Muonio | 68.03°N | 23.56°E | 64.9°N | 104.7°E | 5.7 | M | |
Kiruna | 67.84°N | 20.41°E | 64.9°N | 102.0°E | 5.6 | T | |
Sodankylä Pittiövaara |
67.42°N | 26.39°E | 64.2°N | 106.6°E | 5.3 | ASC, PM, R, F, V | |
Sodankylä Seismo |
67.44°N | 26.53°E | S | ||||
Sodankylä | 67.37°N | 26.63°E | 64.1°N | 106.8°E | 5.3 | M, I | |
Rovaniemi | 66.78°N | 25.94°E | 63.6°N | 105.9°E | 5.1 | PM, R | |
Kuusamo | 65.91°N | 29.04°E | S | ||||
Luleå | 65.58°N | 22.17°E | 62.5°N | 102.1°E | 4.8 | T | |
Oulu | 65.08°N | 25.90°E | 61.8°N | 104.9°E | 4.6 | PM, R, S | |
Oulu, CR | 65.05°N | 25.47°E | 61.8°N | 104.6°E | 4.6 | CR | |
Oulujärvi | 64.52°N | 27.23°E | 61.2°N | 105.8°E | 4.4 | M | |
Kokkola | 63.83°N | 23.06°E | 60.6°N | 101.9°E | 4.2 | T | |
Jyväskylä | 62.42°N | 25.28°E | 59.1°N | 103.2°E | 3.9 | R | |
Nurmijärvi | 60.51°N | 24.65°E | 57.1°N | 101.9°E | 3.4 | PM, T | |
Tvärminne | 59.84°N | 23.25°E | 56.4°N | 100.4°E | 3.3 | V | |
*) Calculated for year 2006.
Devices: |
|||||||
ASC | All-Sky Camera (SOD) | ||||||
CR | Cosmic Ray Station (OUL) | ||||||
F | Fabry-Perot Interforometer (SOD) | ||||||
HF | HF Transmitter (IRIS, KAR) | ||||||
I | Ionosonde (SOD) | ||||||
M | Magnetometer, IMAGE (KEV, KIL, IVA, MUO, SOD, OUJ) | ||||||
PM | Pulsation Magnetometer (BAR, KIL, IVA, SOD, ROV, OUL, NUR) | ||||||
R | Riometer (HOR, IRIS, ABI, IVA, SOD, ROV, OUL, JYV) | ||||||
S | Seismometer (SGF, MSF, OUL) | ||||||
T | Ionospheric Tomography (KIL, KIR, LUL, KOK, NUR) | ||||||
V | VLF Receiver (SOD, TVR) |
Last updated: 26.10.2016