| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| p4all_final_painc_co..> | 2013-10-02 19:16 | 287K | ||
| NOBDLIST.tex | 2013-02-26 14:18 | 192K | ||
| eija_finetune | 2012-12-18 11:30 | 6.1K | ||
| rename-existing | 2012-12-18 16:38 | 4.1K | ||
| gal_with_n | 2012-11-26 18:26 | 4.0K | ||
| UGC06893 | 2011-11-08 10:36 | 3.1K | ||
| nirsos_ellipse_log_m..> | 2012-03-12 18:21 | 2.4K | ||
| miksi_ei_skysave.com..> | 2012-03-08 10:26 | 651 | ||
| muista | 2012-04-14 18:48 | 170 | ||
| s4g-find.tmp | 2014-08-21 17:47 | 0 | ||
| now | 2012-02-29 12:13 | 0 | ||
| logi | 2013-05-13 14:43 | 0 | ||
| UGC0759 | 2012-12-18 16:02 | 0 | ||
| testi2013/ | 2013-12-20 09:07 | - | ||
| test/ | 2012-03-14 08:24 | - | ||
| sigma2014/ | 2014-06-03 19:57 | - | ||
| sigma2014-skeidaa/ | 2014-03-14 20:58 | - | ||
| heikille/ | 2013-02-25 17:50 | - | ||
| UGC12893/ | 2014-06-05 20:17 | - | ||
| UGC12857/ | 2013-06-07 10:03 | - | ||
| UGC12856/ | 2014-06-06 14:43 | - | ||
| UGC12846/ | 2014-06-06 14:42 | - | ||
| UGC12843/ | 2013-06-07 10:03 | - | ||
| UGC12791/ | 2014-06-06 14:39 | - | ||
| UGC12732/ | 2014-06-06 14:38 | - | ||
| UGC12709/ | 2014-06-06 14:36 | - | ||
| UGC12707/ | 2014-06-06 14:35 | - | ||
| UGC12692/ | 2013-06-07 10:03 | - | ||
| UGC12682/ | 2014-06-06 14:33 | - | ||
| UGC12681/ | 2013-06-07 10:03 | - | ||
| UGC12641/ | 2014-06-05 20:15 | - | ||
| UGC12613/ | 2014-06-06 14:30 | - | ||
| UGC12518/ | 2014-06-06 14:29 | - | ||
| UGC12350/ | 2014-06-06 14:27 | - | ||
| UGC12313/ | 2014-06-06 14:26 | - | ||
| UGC12308/ | 2014-06-06 14:25 | - | ||
| UGC12307/ | 2014-06-06 14:24 | - | ||
| UGC12281/ | 2013-06-07 10:03 | - | ||
| UGC12178/ | 2014-06-06 14:21 | - | ||
| UGC12151/ | 2014-06-06 14:19 | - | ||
| UGC12054/ | 2014-06-06 14:18 | - | ||
| UGC12010/ | 2013-06-07 10:00 | - | ||
| UGC11921/ | 2014-06-06 14:16 | - | ||
| UGC11782/ | 2013-12-20 17:49 | - | ||
| UGC10887/ | 2014-06-06 14:13 | - | ||
| UGC10854/ | 2014-06-06 14:12 | - | ||
| UGC10806/ | 2013-09-30 16:45 | - | ||
| UGC10803/ | 2014-06-06 14:10 | - | ||
| UGC10791/ | 2014-06-06 14:08 | - | ||
| UGC10736/ | 2014-06-06 14:07 | - | ||
| UGC10721/ | 2014-06-06 14:06 | - | ||
| UGC10713/ | 2013-06-07 10:00 | - | ||
| UGC10650/ | 2014-06-06 14:03 | - | ||
| UGC10608/ | 2014-06-06 14:01 | - | ||
| UGC10477/ | 2013-06-07 10:00 | - | ||
| UGC10445/ | 2014-06-05 20:14 | - | ||
| UGC10437/ | 2014-06-06 14:00 | - | ||
| UGC10413/ | 2014-06-06 13:59 | - | ||
| UGC10310/ | 2014-06-06 13:58 | - | ||
| UGC10297/ | 2014-06-06 13:57 | - | ||
| UGC10290/ | 2014-06-06 13:55 | - | ||
| UGC10288/ | 2014-06-06 13:54 | - | ||
| UGC10194/ | 2013-06-07 10:03 | - | ||
| UGC10061/ | 2014-06-06 13:52 | - | ||
| UGC10054/ | 2014-06-06 13:51 | - | ||
| UGC10043/ | 2014-06-06 13:49 | - | ||
| UGC10041/ | 2014-06-06 13:48 | - | ||
| UGC10025/ | 2014-01-13 12:16 | - | ||
| UGC10020/ | 2014-06-06 13:47 | - | ||
| UGC10014/ | 2014-06-06 13:45 | - | ||
| UGC09992/ | 2014-06-06 13:44 | - | ||
| UGC09991/ | 2014-06-06 13:43 | - | ||
| UGC09979/ | 2014-06-06 13:42 | - | ||
| UGC09977/ | 2014-06-06 13:41 | - | ||
| UGC09951/ | 2014-06-06 13:40 | - | ||
| UGC09936/ | 2014-06-06 13:39 | - | ||
| UGC09875/ | 2014-06-06 13:38 | - | ||
| UGC09858/ | 2014-06-06 13:37 | - | ||
| UGC09856/ | 2013-06-07 10:03 | - | ||
| UGC09845/ | 2013-06-07 10:00 | - | ||
| UGC09837/ | 2013-06-07 09:59 | - | ||
| UGC09816/ | 2014-06-06 13:34 | - | ||
| UGC09815/ | 2014-06-06 13:34 | - | ||
| UGC09760/ | 2014-06-06 13:33 | - | ||
| UGC09751/ | 2014-06-06 13:32 | - | ||
| UGC09746/ | 2014-06-06 13:31 | - | ||
| UGC09730/ | 2014-06-06 13:30 | - | ||
| UGC09703/ | 2014-06-06 13:29 | - | ||
| UGC09682/ | 2014-06-06 13:27 | - | ||
| UGC09665/ | 2013-06-07 10:03 | - | ||
| UGC09663/ | 2014-06-06 13:25 | - | ||
| UGC09661/ | 2014-06-06 13:24 | - | ||
| UGC09601/ | 2014-06-06 13:23 | - | ||
| UGC09569/ | 2014-06-06 13:22 | - | ||
| UGC09482/ | 2014-06-06 13:21 | - | ||
| UGC09470/ | 2014-06-06 13:20 | - | ||
| UGC09469/ | 2014-06-06 13:19 | - | ||
| UGC09448/ | 2013-06-07 10:03 | - | ||
| UGC09394/ | 2014-06-05 20:10 | - | ||
| UGC09392/ | 2013-06-07 10:03 | - | ||
| UGC09389/ | 2014-06-06 13:16 | - | ||
| UGC09380/ | 2014-06-06 13:15 | - | ||
| UGC09364/ | 2014-06-06 13:14 | - | ||
| UGC09356/ | 2014-06-06 13:13 | - | ||
| UGC09345/ | 2013-06-07 10:03 | - | ||
| UGC09310/ | 2014-06-06 13:11 | - | ||
| UGC09299/ | 2014-06-06 13:10 | - | ||
| UGC09291/ | 2014-06-06 13:09 | - | ||
| UGC09282/ | 2014-06-06 13:08 | - | ||
| UGC09274/ | 2014-06-06 13:07 | - | ||
| UGC09249/ | 2013-06-07 10:03 | - | ||
| UGC09245/ | 2014-06-06 13:05 | - | ||
| UGC09242/ | 2013-06-07 10:03 | - | ||
| UGC09240/ | 2014-06-06 13:03 | - | ||
| UGC09215/ | 2014-06-06 13:02 | - | ||
| UGC09206/ | 2014-06-06 13:01 | - | ||
| UGC09169/ | 2013-06-07 10:03 | - | ||
| UGC09128/ | 2014-06-06 12:59 | - | ||
| UGC09126/ | 2014-06-06 12:58 | - | ||
| UGC09071/ | 2014-06-06 12:58 | - | ||
| UGC09057/ | 2014-06-06 12:56 | - | ||
| UGC09056/ | 2014-06-06 12:55 | - | ||
| UGC08995/ | 2014-06-06 12:54 | - | ||
| UGC08988/ | 2013-06-07 10:03 | - | ||
| UGC08909/ | 2014-06-06 12:52 | - | ||
| UGC08899/ | 2014-06-06 12:51 | - | ||
| UGC08892/ | 2014-06-06 12:50 | - | ||
| UGC08877/ | 2014-06-06 12:49 | - | ||
| UGC08851/ | 2014-06-06 12:49 | - | ||
| UGC08839/ | 2014-06-06 12:48 | - | ||
| UGC08837/ | 2014-06-06 12:47 | - | ||
| UGC08795/ | 2014-06-06 12:46 | - | ||
| UGC08760/ | 2013-09-30 16:39 | - | ||
| UGC08756/ | 2014-06-05 20:09 | - | ||
| UGC08737/ | 2013-06-07 10:03 | - | ||
| UGC08733/ | 2014-06-06 12:43 | - | ||
| UGC08726/ | 2014-06-06 12:42 | - | ||
| UGC08693/ | 2013-12-18 18:15 | - | ||
| UGC08688/ | 2014-06-06 12:40 | - | ||
| UGC08684/ | 2013-06-07 10:03 | - | ||
| UGC08662/ | 2013-06-07 10:03 | - | ||
| UGC08658/ | 2014-06-06 12:37 | - | ||
| UGC08651/ | 2014-06-06 12:36 | - | ||
| UGC08642/ | 2013-06-07 10:03 | - | ||
| UGC08639/ | 2014-06-05 20:06 | - | ||
| UGC08630/ | 2014-06-06 12:34 | - | ||
| UGC08629/ | 2014-06-06 12:33 | - | ||
| UGC08614/ | 2014-06-06 12:33 | - | ||
| UGC08597/ | 2014-06-06 12:32 | - | ||
| UGC08588/ | 2014-06-06 12:30 | - | ||
| UGC08575/ | 2013-06-07 09:59 | - | ||
| UGC08516/ | 2014-06-06 12:28 | - | ||
| UGC08508/ | 2014-06-06 12:27 | - | ||
| UGC08507/ | 2014-06-06 12:26 | - | ||
| UGC08489/ | 2014-06-06 12:25 | - | ||
| UGC08449/ | 2014-06-06 12:24 | - | ||
| UGC08441/ | 2014-06-06 12:23 | - | ||
| UGC08385/ | 2014-06-06 12:22 | - | ||
| UGC08365/ | 2014-06-06 12:21 | - | ||
| UGC08331/ | 2014-06-06 12:20 | - | ||
| UGC08320/ | 2014-06-06 12:19 | - | ||
| UGC08313/ | 2014-06-06 12:18 | - | ||
| UGC08303/ | 2014-06-06 12:17 | - | ||
| UGC08282/ | 2014-06-06 12:16 | - | ||
| UGC08246/ | 2014-06-06 12:15 | - | ||
| UGC08201/ | 2014-06-06 12:14 | - | ||
| UGC08181/ | 2014-06-06 12:12 | - | ||
| UGC08166/ | 2014-06-06 12:11 | - | ||
| UGC08155/ | 2013-06-07 09:59 | - | ||
| UGC08153/ | 2014-06-05 20:03 | - | ||
| UGC08146/ | 2013-06-07 10:03 | - | ||
| UGC08127/ | 2013-06-07 10:03 | - | ||
| UGC08085/ | 2014-06-06 12:08 | - | ||
| UGC08084/ | 2014-06-06 12:07 | - | ||
| UGC08067/ | 2014-06-06 12:05 | - | ||
| UGC08056/ | 2014-06-05 20:02 | - | ||
| UGC08053/ | 2014-06-06 12:04 | - | ||
| UGC08052/ | 2013-06-07 10:03 | - | ||
| UGC08048/ | 2013-06-07 10:03 | - | ||
| UGC08042/ | 2014-06-06 12:01 | - | ||
| UGC08041/ | 2014-06-06 12:00 | - | ||
| UGC08040/ | 2013-06-07 10:03 | - | ||
| UGC07991/ | 2013-06-07 10:03 | - | ||
| UGC07982/ | 2013-06-07 10:03 | - | ||
| UGC07950/ | 2014-06-06 11:56 | - | ||
| UGC07949/ | 2014-06-06 11:54 | - | ||
| UGC07943/ | 2014-06-06 11:54 | - | ||
| UGC07941/ | 2014-06-06 11:53 | - | ||
| UGC07911/ | 2014-06-06 11:50 | - | ||
| UGC07908/ | 2013-06-07 10:03 | - | ||
| UGC07906/ | 2013-06-07 09:59 | - | ||
| UGC07848/ | 2014-06-06 11:48 | - | ||
| UGC07844/ | 2013-06-07 10:03 | - | ||
| UGC07824/ | 2013-09-30 16:35 | - | ||
| UGC07802/ | 2013-06-07 10:03 | - | ||
| UGC07795/ | 2014-06-06 11:45 | - | ||
| UGC07780/ | 2013-12-18 18:15 | - | ||
| UGC07774/ | 2014-06-06 11:42 | - | ||
| UGC07739/ | 2013-06-07 09:59 | - | ||
| UGC07730/ | 2014-06-06 11:40 | - | ||
| UGC07719/ | 2014-06-06 11:39 | - | ||
| UGC07700/ | 2013-06-07 10:03 | - | ||
| UGC07699/ | 2014-06-06 11:37 | - | ||
| UGC07698/ | 2014-06-06 11:36 | - | ||
| UGC07697/ | 2014-06-06 11:35 | - | ||
| UGC07690/ | 2014-06-06 11:34 | - | ||
| UGC07673/ | 2014-06-06 11:33 | - | ||
| UGC07639/ | 2014-06-06 11:32 | - | ||
| UGC07612/ | 2013-06-07 09:59 | - | ||
| UGC07608/ | 2014-06-06 11:30 | - | ||
| UGC07605/ | 2014-06-06 11:29 | - | ||
| UGC07599/ | 2014-06-06 11:28 | - | ||
| UGC07596/ | 2013-09-30 16:33 | - | ||
| UGC07590/ | 2013-06-07 09:59 | - | ||
| UGC07579/ | 2013-06-07 09:59 | - | ||
| UGC07577/ | 2014-06-06 11:24 | - | ||
| UGC07559/ | 2014-06-06 11:23 | - | ||
| UGC07557/ | 2013-06-07 10:00 | - | ||
| UGC07534/ | 2014-06-06 11:21 | - | ||
| UGC07522/ | 2013-06-07 09:59 | - | ||
| UGC07490/ | 2014-06-06 11:19 | - | ||
| UGC07408/ | 2014-06-06 11:18 | - | ||
| UGC07396/ | 2013-06-07 09:59 | - | ||
| UGC07394/ | 2013-06-07 09:59 | - | ||
| UGC07387/ | 2013-06-07 09:59 | - | ||
| UGC07332/ | 2013-06-07 09:59 | - | ||
| UGC07321/ | 2013-06-07 10:03 | - | ||
| UGC07301/ | 2013-06-07 10:03 | - | ||
| UGC07300/ | 2014-06-06 11:11 | - | ||
| UGC07271/ | 2014-06-06 11:10 | - | ||
| UGC07267/ | 2014-06-06 11:09 | - | ||
| UGC07257/ | 2014-06-06 11:09 | - | ||
| UGC07249/ | 2014-06-06 11:08 | - | ||
| UGC07242/ | 2014-06-06 11:07 | - | ||
| UGC07239/ | 2013-06-07 09:59 | - | ||
| UGC07218/ | 2014-06-06 11:05 | - | ||
| UGC07189/ | 2013-06-07 10:03 | - | ||
| UGC07186/ | 2013-10-01 16:31 | - | ||
| UGC07184/ | 2013-06-07 09:59 | - | ||
| UGC07175/ | 2014-06-06 11:01 | - | ||
| UGC07170/ | 2013-06-07 10:03 | - | ||
| UGC07153/ | 2013-06-07 10:03 | - | ||
| UGC07143/ | 2014-06-06 10:59 | - | ||
| UGC07133/ | 2014-06-06 10:58 | - | ||
| UGC07129/ | 2014-06-06 10:57 | - | ||
| UGC07125/ | 2014-06-06 10:56 | - | ||
| UGC07094/ | 2014-06-06 10:55 | - | ||
| UGC07089/ | 2013-06-07 10:03 | - | ||
| UGC07086/ | 2013-06-07 10:03 | - | ||
| UGC07053/ | 2014-06-06 10:52 | - | ||
| UGC07035/ | 2013-06-07 10:03 | - | ||
| UGC07019/ | 2014-06-06 10:50 | - | ||
| UGC07009/ | 2014-06-06 10:50 | - | ||
| UGC06983/ | 2013-12-18 18:13 | - | ||
| UGC06978/ | 2014-06-06 10:47 | - | ||
| UGC06969/ | 2014-06-06 10:47 | - | ||
| UGC06956/ | 2014-06-06 10:46 | - | ||
| UGC06955/ | 2013-06-07 10:03 | - | ||
| UGC06931/ | 2014-06-06 10:44 | - | ||
| UGC06930/ | 2014-06-06 10:43 | - | ||
| UGC06922/ | 2014-06-06 10:42 | - | ||
| UGC06917/ | 2014-06-06 10:41 | - | ||
| UGC06912/ | 2014-06-06 10:40 | - | ||
| UGC06903/ | 2013-06-07 09:59 | - | ||
| UGC06900/ | 2014-06-06 10:38 | - | ||
| UGC06894/ | 2013-06-07 10:03 | - | ||
| UGC06879/ | 2014-06-06 10:36 | - | ||
| UGC06862/ | 2013-06-07 10:03 | - | ||
| UGC06849/ | 2014-06-06 10:35 | - | ||
| UGC06840/ | 2014-06-06 10:34 | - | ||
| UGC06818/ | 2013-06-07 10:03 | - | ||
| UGC06817/ | 2014-06-06 10:32 | - | ||
| UGC06816/ | 2014-06-06 10:31 | - | ||
| UGC06792/ | 2013-06-07 10:03 | - | ||
| UGC06791/ | 2013-06-07 10:03 | - | ||
| UGC06782/ | 2014-06-06 10:29 | - | ||
| UGC06780/ | 2014-06-05 20:01 | - | ||
| UGC06774/ | 2014-06-05 19:59 | - | ||
| UGC06773/ | 2014-06-06 10:28 | - | ||
| UGC06747/ | 2013-06-07 10:03 | - | ||
| UGC06713/ | 2014-06-06 10:26 | - | ||
| UGC06682/ | 2013-12-18 18:12 | - | ||
| UGC06670/ | 2014-06-06 10:24 | - | ||
| UGC06667/ | 2013-06-07 10:03 | - | ||
| UGC06628/ | 2014-06-06 10:22 | - | ||
| UGC06610/ | 2014-06-06 10:21 | - | ||
| UGC06603/ | 2013-06-07 10:03 | - | ||
| UGC06594/ | 2013-06-07 10:03 | - | ||
| UGC06575/ | 2014-06-06 10:19 | - | ||
| UGC06570/ | 2013-12-04 14:34 | - | ||
| UGC06545/ | 2013-06-07 10:03 | - | ||
| UGC06534/ | 2014-06-06 10:17 | - | ||
| UGC06526/ | 2013-06-07 10:03 | - | ||
| UGC06517/ | 2014-06-06 10:15 | - | ||
| UGC06512/ | 2014-06-05 19:56 | - | ||
| UGC06509/ | 2013-06-07 10:03 | - | ||
| UGC06446/ | 2014-06-06 10:14 | - | ||
| UGC06433/ | 2014-06-06 10:13 | - | ||
| UGC06399/ | 2014-06-06 10:12 | - | ||
| UGC06390/ | 2014-06-06 10:11 | - | ||
| UGC06378/ | 2013-06-07 10:03 | - | ||
| UGC06355/ | 2013-06-07 10:03 | - | ||
| UGC06345/ | 2014-06-06 10:08 | - | ||
| UGC06341/ | 2014-06-06 10:08 | - | ||
| UGC06335/ | 2014-06-05 19:55 | - | ||
| UGC06320/ | 2014-06-06 10:07 | - | ||
| UGC06309/ | 2014-06-06 10:05 | - | ||
| UGC06307/ | 2014-06-06 10:04 | - | ||
| UGC06296/ | 2013-06-07 10:03 | - | ||
| UGC06271/ | 2014-06-06 10:03 | - | ||
| UGC06249/ | 2014-06-06 10:01 | - | ||
| UGC06194/ | 2014-06-06 10:00 | - | ||
| UGC06181/ | 2014-06-06 09:59 | - | ||
| UGC06171/ | 2014-06-06 09:59 | - | ||
| UGC06169/ | 2013-06-07 10:03 | - | ||
| UGC06162/ | 2014-06-05 19:53 | - | ||
| UGC06157/ | 2014-06-06 09:56 | - | ||
| UGC06151/ | 2014-06-06 09:55 | - | ||
| UGC06145/ | 2014-06-06 09:54 | - | ||
| UGC06112/ | 2014-06-06 09:53 | - | ||
| UGC06104/ | 2014-06-06 09:52 | - | ||
| UGC06083/ | 2013-06-07 10:03 | - | ||
| UGC06080/ | 2013-06-07 10:03 | - | ||
| UGC06023/ | 2014-06-06 09:50 | - | ||
| UGC06014/ | 2014-06-06 09:48 | - | ||
| UGC05990/ | 2014-06-06 09:47 | - | ||
| UGC05989/ | 2014-06-06 09:46 | - | ||
| UGC05979/ | 2014-06-06 09:45 | - | ||
| UGC05976/ | 2014-06-06 09:44 | - | ||
| UGC05958/ | 2014-06-06 09:43 | - | ||
| UGC05947/ | 2014-06-06 09:42 | - | ||
| UGC05934/ | 2014-06-06 09:41 | - | ||
| UGC05922/ | 2014-06-06 09:40 | - | ||
| UGC05921/ | 2014-06-06 09:39 | - | ||
| UGC05918/ | 2014-06-06 09:38 | - | ||
| UGC05898/ | 2014-06-06 09:37 | - | ||
| UGC05897/ | 2014-06-05 19:51 | - | ||
| UGC05846/ | 2014-06-06 09:36 | - | ||
| UGC05844/ | 2013-06-07 10:03 | - | ||
| UGC05841/ | 2014-06-05 19:50 | - | ||
| UGC05833/ | 2013-06-07 10:03 | - | ||
| UGC05832/ | 2013-06-07 10:03 | - | ||
| UGC05829/ | 2014-06-06 09:34 | - | ||
| UGC05814/ | 2014-06-06 09:33 | - | ||
| UGC05798/ | 2014-06-06 09:32 | - | ||
| UGC05791/ | 2013-06-07 10:03 | - | ||
| UGC05765/ | 2014-06-06 09:30 | - | ||
| UGC05764/ | 2014-06-06 09:29 | - | ||
| UGC05740/ | 2014-06-06 09:28 | - | ||
| UGC05739/ | 2013-06-07 10:03 | - | ||
| UGC05720/ | 2013-06-07 10:03 | - | ||
| UGC05708/ | 2013-06-07 10:03 | - | ||
| UGC05707/ | 2014-06-06 09:25 | - | ||
| UGC05695/ | 2014-06-06 09:24 | - | ||
| UGC05689/ | 2013-06-07 10:03 | - | ||
| UGC05688/ | 2014-06-06 09:22 | - | ||
| UGC05677/ | 2013-06-07 10:03 | - | ||
| UGC05676/ | 2014-06-06 09:21 | - | ||
| UGC05672/ | 2014-06-06 09:20 | - | ||
| UGC05646/ | 2014-06-06 09:19 | - | ||
| UGC05642/ | 2014-06-06 09:18 | - | ||
| UGC05633/ | 2014-06-06 09:16 | - | ||
| UGC05612/ | 2014-06-06 09:15 | - | ||
| UGC05575/ | 2014-06-06 09:14 | - | ||
| UGC05574/ | 2014-06-06 09:13 | - | ||
| UGC05571/ | 2014-06-06 09:12 | - | ||
| UGC05540/ | 2013-06-07 10:03 | - | ||
| UGC05524/ | 2013-06-07 10:03 | - | ||
| UGC05522/ | 2014-06-06 09:10 | - | ||
| UGC05478/ | 2014-06-06 09:09 | - | ||
| UGC05464/ | 2014-06-06 09:08 | - | ||
| UGC05459/ | 2013-06-07 10:03 | - | ||
| UGC05456/ | 2014-06-06 09:07 | - | ||
| UGC05451/ | 2014-06-06 09:06 | - | ||
| UGC05446/ | 2014-06-06 09:05 | - | ||
| UGC05427/ | 2014-06-06 09:04 | - | ||
| UGC05423/ | 2014-06-06 09:03 | - | ||
| UGC05421/ | 2013-06-07 10:03 | - | ||
| UGC05403/ | 2013-06-07 10:03 | - | ||
| UGC05401/ | 2014-06-06 09:00 | - | ||
| UGC05393/ | 2014-06-06 08:59 | - | ||
| UGC05391/ | 2014-06-06 08:58 | - | ||
| UGC05376/ | 2014-06-06 08:57 | - | ||
| UGC05373/ | 2013-06-07 10:00 | - | ||
| UGC05364/ | 2014-06-06 08:54 | - | ||
| UGC05358/ | 2013-06-07 09:59 | - | ||
| UGC05354/ | 2014-06-06 08:52 | - | ||
| UGC05349/ | 2014-06-06 08:51 | - | ||
| UGC05347/ | 2013-06-07 10:03 | - | ||
| UGC05340/ | 2014-06-06 08:48 | - | ||
| UGC05336/ | 2014-06-06 08:47 | - | ||
| UGC05272/ | 2014-06-06 08:46 | - | ||
| UGC05249/ | 2014-06-06 08:45 | - | ||
| UGC05245/ | 2013-06-07 10:03 | - | ||
| UGC05238/ | 2014-06-06 08:43 | - | ||
| UGC05228/ | 2014-06-06 08:41 | - | ||
| UGC05203/ | 2013-06-07 10:03 | - | ||
| UGC05179/ | 2014-06-05 19:42 | - | ||
| UGC05172/ | 2014-06-06 08:40 | - | ||
| UGC05139/ | 2014-06-06 08:38 | - | ||
| UGC05114/ | 2014-06-06 08:37 | - | ||
| UGC05107/ | 2014-06-06 08:36 | - | ||
| UGC05076/ | 2014-06-06 08:35 | - | ||
| UGC05050/ | 2013-06-07 10:03 | - | ||
| UGC05047/ | 2014-06-06 08:33 | - | ||
| UGC05020/ | 2013-06-07 10:03 | - | ||
| UGC05015/ | 2014-06-06 08:31 | - | ||
| UGC05004/ | 2014-06-06 08:30 | - | ||
| UGC04988/ | 2014-06-06 08:29 | - | ||
| UGC04982/ | 2013-06-07 10:03 | - | ||
| UGC04970/ | 2013-06-07 10:03 | - | ||
| UGC04953/ | 2014-06-06 08:25 | - | ||
| UGC04922/ | 2014-06-05 19:40 | - | ||
| UGC04878/ | 2014-06-06 08:24 | - | ||
| UGC04871/ | 2014-06-06 08:23 | - | ||
| UGC04867/ | 2014-06-06 08:22 | - | ||
| UGC04845/ | 2013-06-07 10:03 | - | ||
| UGC04841/ | 2014-06-06 08:20 | - | ||
| UGC04837/ | 2014-06-06 08:19 | - | ||
| UGC04834/ | 2014-06-06 08:18 | - | ||
| UGC04824/ | 2014-06-06 08:17 | - | ||
| UGC04800/ | 2014-06-06 08:16 | - | ||
| UGC04797/ | 2014-06-06 08:15 | - | ||
| UGC04787/ | 2014-06-06 08:14 | - | ||
| UGC04777/ | 2013-06-07 10:03 | - | ||
| UGC04753/ | 2013-06-07 10:03 | - | ||
| UGC04725/ | 2013-06-07 10:03 | - | ||
| UGC04722/ | 2014-06-06 08:11 | - | ||
| UGC04714/ | 2014-06-06 08:10 | - | ||
| UGC04704/ | 2014-06-06 08:09 | - | ||
| UGC04701/ | 2014-06-06 08:08 | - | ||
| UGC04659/ | 2014-06-06 08:07 | - | ||
| UGC04628/ | 2014-06-06 08:06 | - | ||
| UGC04623/ | 2014-06-06 08:05 | - | ||
| UGC04621/ | 2013-06-07 10:03 | - | ||
| UGC04559/ | 2014-06-06 08:01 | - | ||
| UGC04551/ | 2014-06-05 19:38 | - | ||
| UGC04550/ | 2014-06-06 07:58 | - | ||
| UGC04549/ | 2014-06-06 07:57 | - | ||
| UGC04543/ | 2014-06-06 07:56 | - | ||
| UGC04514/ | 2014-06-06 07:55 | - | ||
| UGC04499/ | 2014-06-06 07:54 | - | ||
| UGC04483/ | 2014-06-06 07:53 | - | ||
| UGC04426/ | 2014-06-06 07:52 | - | ||
| UGC04413/ | 2013-06-07 10:03 | - | ||
| UGC04393/ | 2014-06-06 07:50 | - | ||
| UGC04390/ | 2014-06-06 07:49 | - | ||
| UGC04306/ | 2014-06-06 07:48 | - | ||
| UGC04305/ | 2014-06-06 07:46 | - | ||
| UGC04241/ | 2014-06-06 07:45 | - | ||
| UGC04238/ | 2014-06-06 07:43 | - | ||
| UGC04169/ | 2014-06-06 07:42 | - | ||
| UGC04151/ | 2014-06-05 19:36 | - | ||
| UGC04148/ | 2014-06-06 07:41 | - | ||
| UGC04121/ | 2014-06-06 07:40 | - | ||
| UGC04024/ | 2013-06-07 09:59 | - | ||
| UGC03070/ | 2014-06-05 19:34 | - | ||
| UGC02443/ | 2014-06-06 07:38 | - | ||
| UGC02429/ | 2014-06-06 07:36 | - | ||
| UGC02345/ | 2014-06-06 07:36 | - | ||
| UGC02302/ | 2014-06-06 07:35 | - | ||
| UGC02275/ | 2014-06-06 07:34 | - | ||
| UGC02082/ | 2014-06-06 07:32 | - | ||
| UGC02081/ | 2014-06-05 19:32 | - | ||
| UGC01999/ | 2014-06-06 07:31 | - | ||
| UGC01981/ | 2014-06-06 07:30 | - | ||
| UGC01970/ | 2014-06-06 07:29 | - | ||
| UGC01945/ | 2014-06-06 07:28 | - | ||
| UGC01862/ | 2013-06-07 09:59 | - | ||
| UGC01839/ | 2014-06-06 07:26 | - | ||
| UGC01803/ | 2014-06-06 07:25 | - | ||
| UGC01753/ | 2014-06-06 07:24 | - | ||
| UGC01670/ | 2014-06-06 07:23 | - | ||
| UGC01551/ | 2014-06-06 07:22 | - | ||
| UGC01547/ | 2014-06-06 07:21 | - | ||
| UGC01500/ | 2014-06-06 07:20 | - | ||
| UGC01240/ | 2014-06-06 07:19 | - | ||
| UGC01200/ | 2014-06-06 07:18 | - | ||
| UGC01197/ | 2014-06-06 07:17 | - | ||
| UGC01195/ | 2014-06-06 07:16 | - | ||
| UGC01176/ | 2014-06-06 07:15 | - | ||
| UGC01133/ | 2014-06-06 07:14 | - | ||
| UGC01112/ | 2014-06-06 07:13 | - | ||
| UGC01110/ | 2014-06-06 07:12 | - | ||
| UGC01104/ | 2014-06-06 07:11 | - | ||
| UGC01020/ | 2014-06-05 19:31 | - | ||
| UGC01014/ | 2014-06-06 07:10 | - | ||
| UGC00964/ | 2014-06-06 07:09 | - | ||
| UGC00958/ | 2014-06-06 07:08 | - | ||
| UGC00941/ | 2014-06-06 07:07 | - | ||
| UGC00903/ | 2014-06-06 07:06 | - | ||
| UGC00891/ | 2013-09-30 16:19 | - | ||
| UGC00882/ | 2014-06-06 07:03 | - | ||
| UGC00866/ | 2014-06-06 07:03 | - | ||
| UGC00711/ | 2014-06-06 07:02 | - | ||
| UGC00634/ | 2014-06-06 07:01 | - | ||
| UGC00477/ | 2014-06-06 07:00 | - | ||
| UGC00320/ | 2014-06-06 06:59 | - | ||
| UGC00313/ | 2014-06-06 06:58 | - | ||
| UGC00290/ | 2014-06-06 06:57 | - | ||
| UGC00260/ | 2013-06-07 10:03 | - | ||
| UGC00191/ | 2014-06-06 06:55 | - | ||
| UGC00156/ | 2014-06-06 06:53 | - | ||
| UGC00132/ | 2014-06-06 06:52 | - | ||
| UGC00122/ | 2014-06-06 06:51 | - | ||
| UGC00099/ | 2014-06-06 06:50 | - | ||
