Riometer Network
Table of active La Jolla riometer stations:
station | dig. rec. since |
geographic co-ordinates |
L-val. | MHz | timing | AD converter | sampling | temp record |
---|---|---|---|---|---|---|---|---|
HORNSUND | 1996 | 77.00°N 15.60°E | 13.1 | 30.0 | DCF | 8-bit | 10 s | no |
ABISKO | 1996 | 68.40°N 18.90°E | 5.6 | 30.0 | GPS | 16-bit | 10 Hz | yes |
IVALO | 1994 | 68.55°N 27.28°E | 5.5 | 29.9 | GPS | 16-bit | 10 Hz | yes |
SODANKYLÄ | 1994 | 67.42°N 26.39°E | 5.1 | 30.0 | GPS | 16-bit | 10 Hz | yes |
1993 | 51.4 | GPS | 16-bit | 10 Hz | no | |||
ROVANIEMI | 1994 | 66.78°N 25.94°E | 4.8 | 32.4 | GPS | 16-bit | 10 Hz | yes |
OULU | 1994 | 65.08°N 25.90°E | 4.3 | 30.0 | GPS | 16-bit | 10 Hz | yes |
JYVÄSKYLÄ | 1994 | 62.42°N 25.28°E | 3.7 | 32.4 | GPS | 16-bit | 10 Hz | yes |
All the present riometers have dual half-wavelength dipole antenna, which forms 60 ° wide beam.
Historical table of riometers operated by SGO:
station | oper. since |
geographic co-ordinates |
L-val. | MHz | type | BW kHz |
|
min det |
AGC | ant | rec mm/h |
down/ up |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HORNSUND | 1981 | 77.00°N 15.60°E | 13.1 | 30.0 | LJ | 30 | x | DD | 60 | 1 s / 1 s | |||||||
KEVO * | 1968 | 69.75°N 27.02°E | 6.0 | 27.6 | DA | 2 | 100 | 30 | x | x | Y3 | 60 | 1 s / 1 m | ||||
KILPISJÄRVI * | 1980 | 69.02°N 20.86°E | 5.9 | 30.0 | LJ | 30 | x | DD | 60 | 1 s / 1 s | |||||||
IVALO | 1972 | 68.55°N 27.28°E | 5.5 | 29.9 | LJ | 30 | x | DD | 60 | 1 s / 1 m | |||||||
SODANKYLÄ * | 1964 | 67.42°N 26.39°E | 5.1 | 27.6 | DA | 2 | 100 | 30 | x | x | Y3 | 60 | 1 s / 1 m | ||||
1979 | x | NB | 60 | 1 s / 1 s | |||||||||||||
1969 | 40.0 | LJ | 30 | x | DD | 60 | 1 s / 1 s | ||||||||||
1984 | 51.4 | LJ | 30 | x | DD | 60 | 1 s / 1 s | ||||||||||
ROVANIEMI | 1974 | 66.78°N 25.94°E | 4.8 | 32.4 | LJ | 30 | x | DD | 60 | 1 s / 1 m | |||||||
OULU * | 1967 | 65.08°N 25.90°E | 4.3 | 29.7 | DA | 2 | 100 | 30 | x | x | Y3 | 60 | 1 s / 1 s | ||||
JYVÄSKYLÄ | 1974 | 62.42°N 25.28°E | 3.7 | 32.4 | LJ | 30 | 100 | 30 | x | x | DD | 60 | 1 s / 1 m | ||||
NURMIJÄRVI * | 1967 | 60.51°N 24.65°E | 3.3 | 27.6 | DA | 2 | 100 | 30 | x | x | DD | 60 | 1 s / 1 m | ||||
ABISKO | 1987 | 68.40°N 18.90°E | 5.6 | 30.0 | LJ | 30 | x | DD | 76 | 1 s / 1 s | |||||||
30.0 | LJ | 30 | x | NB | 76 | 1 s / 1 s | |||||||||||
VIDSEL | 1987 | 65°48'N | 30.0 | LJ | 30 | x | DD | 76 | 1 s / 1 s | ||||||||
RAMFJORD | 1987 | 69°42'N | 6.15 | 30.0 | LJ | 30 | x | DD | 76 | 1 s / 1 s | |||||||
ANDENES | 1987 | 69°18'N | 6.15 | 30.0 | LJ | 30 | x | DD | 76 | 1 s / 1 s | |||||||
SIGLUFJORDUR | 1987 | 66°12'N | 6.7 | 30.0 | LJ | 30 | x | DD | 76 | 1 s / 1 s |
Legend: |
|
|
|
---|
Coordinates for Ivalo 68°34'N, 27°50'E until October 1991 at 27.6 MHz (DA)
Coordinates for Rovaniemi 66°34'N,25°50'E until September 1985 at 27.6 MHz (DA)
Coordinates for Jyväskylä 62°34'N, 25°40'E until December 1986 at 27.6 MHz(DA)
Last updated: 26.10.2016