Arctic Biobank material collections
Biological samples collected at different stages of the Northern Finland Cohorts and related data have been transferred to Arctic Biobank after biobank informing.
Read more details on the data collections from the NFBC web pages:
Northern Finland cohort members with biological samples collected latest on 2013 and having a known address were informed on the sample and data transfer to Arctic Biobank in 2020-2022. The numbers* of biobank consents (active) and number of Biobank participants are presented below.
Population | Participants in Biobank |
---|---|
NFBC1966 | 7 507 |
NFBC1986 | 6 702 |
Oulu1935 | 768 |
Oulu1945 | 945 |
*1/2024 (n = 15 922)
Biological sample types collected in different stages of data collections are presented below:
Population | Age | Sample types |
Oulu1935 | 55-58 | Serum |
Oulu1935 | 72 | Blood, serum, plasma, DNA, white blood cells |
Oulu1945 | 55-58 | Blood, serum, plasma, urine |
Oulu1945 | 68-70 | Blood, serum, plasma, DNA, urine, fecal |
NFBC1966 | 31 | Blood, serum, plasma, DNA, white blood cells, nails |
NFBC1966 | 46 | Blood, serum, plasma, DNA, RNA, PaxGene tubes (RNA), white blood cells, urine, fecal, saliva, hair |
NFBC1986 | 15-16 | Blood, serum, plasma, DNA |
The number of samples available will be updated later.
Basic demographic data | age, gender, weight, height, marital status |
Laboratory values | available (for example NMR metabolomics) |
Genome data | GWAS available |
Medication and diseases | self reported |
Lifestyle data | Health information, sociodemographic characteristics, socioeconomic characteristics, physical environment, mental health, familial disease history, individual disease history, individual history of injuries, medication use, perception of health/quality of life, woman's health, reproductive history, sleep, alcohol usage, smoking, diet, exercise, physical activity |
See more on the variable categories
Information related to Northern Finland Birth Cohort (NFBC) sample collections
- For variables, see the NFBC variable catalogue (note the data collections transferred to Arctic Biopbank: NFBC1966 31y and 46y, NFBC1986 16 y).