The tomography solutions of the SGO chain can be browsed at SGO Data archive . Solution are analysed with delay, usually after end of the month.
Available data set:
These pages include semi-automatically produced tomography analysis. Quality of the results varies lot depending on ie. the satellite orbit. These results must be read carefully! This quick-look plots give information about the measured satellite passes. More careful analysis can be done, if needed.
Year | Month | Reconstructions | Missing days | Active satellites |
---|---|---|---|---|
2016 | May | 119 | 103,104,106 | |
2016 | April | 117 | 103,104,106 | |
2016 | March | 59 | 1,5-7,9-11,14-17 | 103,104,106 |
2016 | February | 105 | ALL:29 | 103,104,106 |
2016 | January | 115 | NUR:24-27 | 103,104,106 |
2015 | December | 119 | NUR:6 | 103,104,106 |
2015 | November | 70 | NUR:18-22 | 103,104,106 |
2015 | October | 182 | 103,104,106 | |
2015 | September | 108 | NUR:01,24 | 103,104,106 |
2015 | August | 92 | NUR:25-31 | 103,104,106 |
2015 | July | 154 | KIR:15 | 103,104,106 |
2015 | June | 96 | KOK:18-26 | 103,104,106 |
2015 | May | 132 | 103,104,106 | |
2015 | April | 158 | LUL:1-28,NUR:1-5 | 103,104,106 |
2015 | March | 125 | LUL:1-28,NUR:1-5 | 103,104,106 |
2015 | January | 97 | LUL:1-31,KIR:1-6 | 103,106,104: 1-23 |
2014 | December | 112 | LUL:1-30, KIR:21-31 | 103,104,106 |
2014 | November | 75 | LUL:1-31 | 103,104,106 |
2014 | October | 175 | LUL:30- | 103,104,106 |
2014 | August | 137 | LUL:1-22,NUR:1-6,14-17,20-28 | 103,104,106 |
2014 | July | 134 | LUL:15-31,NUR: 20-31,KOK:24-29 | 103,104,106 |
2014 | June | 200 | KIL | 103,104,106 |
2014 | May | 228 | KIL | 103,104,106 |
2014 | April | 181 | KIL | 103,104,106 |
2014 | March | 229 | KIL | 103,104,106 |
2014 | February | 240 | KIL | 103,104,106 |
2014 | January | 256 | KIL | 103,104,106 |
2013 | December | 316 | KIL | 103,104,106 |
2013 | November | 251 | KIL | 103,104,106 |
2013 | October | 248 | KIL | 103,104,106 |
2013 | August | 300 | KIL | 103,104,106 |
2013 | July | 316 | KIL: 27- | 103,104,106 |
2013 | June | 185 | 103,104,106 | |
2013 | May | 327 | 103,104,106 | |
2013 | April | 319 | 103,104,106 | |
2013 | February | 256 | 103:17-28,105:13-28 | 103,104,105,106 |
2013 | January | 362 | 105:1-7 | 103,104,105,106 |
2012 | December | 243 | 105:1-31 | 103,104,106 |
2012 | November | 351 | LUL:1-6, 105:19- | 103,104,105,106 |
2012 | October | 302 | LUL:1-31 | 103,104,105,106 |
2012 | August | 122 | LUL:1-31 | 103,104,105,106 |
2012 | July | 104 | LUL:1-31 | 103,104,105,106 |
2012 | June | 183 | LUL:1-30 | 103,104,105,106 |
2012 | May | 349 | LUL:1-31 | 103,104,105,106 |
2012 | April | 145 | LUL:1-30 | 103,104,105,106 |
2012 | March | 175 | LUL:1-31 | 103,104,105,106 |
2012 | February | 169 | LUL:1-29 | 103,104,105,106 |
2012 | January | 181 | LUL:1-31, all:1,23-24 | 103,104,105,106 |
2011 | December | 244 | LUL:1-31, all:30-31 | 103,104,105,106 |
2011 | November | 262 | LUL:1-30 | 103,104,105,106 |
2011 | October | 406 | LUL:25-31 | 103,104,105,106 |
2011 | August | 415 | 103,104,105,106 | |
2011 | July | 466 | 103,104,105,106 | |
2011 | June | 369 | KOK:11-16 | 103,104,105,106 |
2011 | May | 412 | 103,104,105,106 | |
2011 | April | 418 | 103,104,105,106 | |
2011 | March | 422 | 103,104,105,106 | |
2011 | February | 258 | 103,104,105,106 | |
2011 | January | 217 | ALL:9-14 | 103,104,105,106 |
2010 | December | 388 | 103,104,105,106 | |
2010 | November | 429 | 103,104,105,106 | |
2010 | October | 376 | 103,104,105,106 | |
2010 | September | 414 | 103,104,105,106 | |
2010 | August | 418 | 103,104,105,106 | |
2010 | July | 414 | KOK:15-17.7. | 103,104,105,106 |
2010 | June | 410 | 103,104,105,106 | |
2010 | May | 295 | 103,104,105,106 | |
2010 | April | 289 | 103,104,105 | |
2010 | March | 337 | 103,104,105 | |
2010 | February | 263 | KIR -3.2. | 103,104,105 |
2010 | January | 265 | KIR: 21.1.- | 103,104,105 |
2009 | December | 283 | 103,104,105 | |
2009 | November | 311 | KIL:6.-16.11. | 103,104,105 |
2009 | September | 224 | NUR:1.-14.9. | 103,104,105 |
2009 | August | 297 | LUL:1.-4.8.,KIL:22.-31.8. | 103,104,105 |
2009 | July | 157 | LUL:1.-31.7. | 104,105 |
2009 | June | 137 | 12-17,28-29 | 104,105 |
2009 | May | 241 | 104,105 | |
2009 | March | 241 | 104,105 | |
2009 | February | 205 | 104,105 | |
2009 | January | 210 | 104,105 | |
2008 | December | 168 | 25-30 | 104,105 |
2008 | November | 206 | - | 104,105 |
2008 | October | 205 | - | 104,105 |
2008 | September | 204 | - | 104,105 |
2008 | August | 193 | 7-9 | 104,105 |
2008 | July | 284 | - | 104,105,106 |
2008 | June | 331 | - | 104,105,106 |
2008 | May | 351 | - | 104,105,106 |
2008 | April | 336 | - | 104,105,106 |
2008 | March | 275 | - | 104,105,106 |
2008 | February | 268 | - | 104,105,106 |
2008 | January | 157 | - | 104,105,106 |
2007 | December | 329 | - | 104,105,106 |
2007 | November | 277 | - | 104,105,106 |
2007 | October | 423 | - | 102,104,105,106 |
2007 | September | 268 | - | 104,105,106 |
2007 | August | 246 | - | 104,106 |
2007 | July | 326 | - | 102,104,106 |
2007 | June | 182 | - | 104,106 |
2007 | May | 229 | - | 104,106 |
2007 | April | 171 | - | 102,104,106 |
2007 | March | 356 | - | 102,104,106 |
2007 | February | 62 | - | 102,104,106 |
2007 | January | 327 | - | 102,104,106 |
2006 | December | 306 | - | 102,104,106 |
2006 | November | 322 | KOK: 28-30 | 102,104,106 |
2006 | October | 340 | - | 102,104,106 |
2006 | September | 343 | - | 102,104,106 |
2006 | August | 207 | - | 102,104,106 |
2006 | July | 335 | - | 102,104,106 |
2006 | June | 320 | - | 102,104,106 |
2006 | May | 158 | - | 102,104,106 |
2006 | April | 241 | 1-2,14-17 | 102,104,106 |
2006 | March | 201 | 7-10 | 102,104,106 |
2006 | February | 31 | 1-5,11-27 | 102,104,106 |
2006 | January | 81 | 6-17 | 102,104,106 |
2005 | December | 282 | 9 | 102,104,106 |
2005 | November | 276 | 15,17 | |
2005 | October | 342 | 21 | |
2005 | September | 227 | 15-19 | |
2005 | August | 289 | ||
2005 | July | 277 | 16-18 | |
2005 | June | 231 | 1 | |
2005 | May | 73 | 3-4,10-11,30-31 | |
2005 | April | 80 | 7-11,20 | |
2005 | March | 163 | 24-25 | |
2005 | February | 160 | 5-6 | |
2005 | January | 58 | 2-6,13,18-19 | |
2004 | December | 70 | 13-15,21-28 | 4/4 |
2004 | November | 205 | 4/4 | |
2004 | October | 24 | 1-26 | 3/4 |
2004 | September | 71 | 1-10,25-29 | 4/4 |
2004 | August | 135 | 5/4 | |
2004 | July | 268 | 7-13 | 5/4 |
2004 | June | 257 | 3 | 5/3 |
2004 | May | 244 | 19-23 | 4/4 |
2004 | April | 163 | 10-25 | /4 |
2004 | March | 353 | 1-3,30-31 | /4 |
2004 | February | 278 | 29 | /4 |
2004 | January | 377 | /3 | |
2003 | December | 377 | /3 | |
2003 | November | 278 | 7-11,29-31 | /6 |
2003 | October | 576 | /5 | |
2003 | September | 402 | 2-6 | /7 |
2003 | August | 26 | 1-11,17-30 | 4/7 |
2003 | July | 128 | 12,21-31 | |
2003 | June | 178 | 12-13,15-16 | |
2003 | May | 244 | 8-10,29-31 | |
2003 | April | 133 | 5-6,9-22 | |
2003 | March | 389 | 19 | |
2003 | February | 109 | 1-12,20-5 | |
2003 | January | 157 | 1-6,13-16,28-31 | 4 |
Last updated: 26.10.2016